| Manufacturer | Type | Recommended Tracking Force | Stylus Shape |
|---|---|---|---|
| Ceramic Cartridges | |||
| Acos | GP 94 | 2.0–4.0 g (20–40 mN) | spherical |
| Acos | 104 | 3.0–4.0 g (30–40 mN) | spherical |
| Connoisseur | SCU-1 | 2.0–4.0 g (20–40 mN) | spherical |
| Decca | DERAM | 2.5 g (25 mN) | spherical |
| Decca | DERAM E | 2.5 g (25 mN) | spherical |
| Goldring | CS 90 | 2.0 g (20 mN) | elliptical |
| Goldring | CS 91 E | 1.0–3.0 g (10–30 mN) | spherical |
| Philips | GP 212/213 | 3.0–7.0 g (30–70 mN) | spherical |
| Sonotone | 9 TAHC | 1.0–3.0 g (10–30 mN) | spherical |
| Sonotone | 3559 | 2.5–4.0 g (25–40 mN) | spherical |
| Sonotone | 3549 | 3.0–5.0 g (30–50 mN) | spherical |
| Piezo | Y 565 | 4.0–6.0 g (40–60 mN) | spherical |
| Magnetic Cartridges | |||
| Grado | FCE + | 1.5–3.5 g (15–35 mN) | elliptical |
| Grado | FCR + | 1.5–3.5 g (15–35 mN) | spherical |
| Goldring | G 820 Super E | 0.6–1.75 g (6–17.5 mN) | elliptical |
| Goldring | G 820 E | 0.75–2.0 g (7.5–20 mN) | elliptical |
| Goldring | G 820 | 1.5–4.0 g (15–40 mN) | spherical |
| Goldring | G 850 | 2.5–4.0 g (25–40 mN) | spherical |
| Goldring | G 800 Super E | 0.5–1.25 g (5–12.5 mN) | elliptical |
| Goldring | G 800 A | 2.5–3.5 g (25–35 mN) | spherical |
| Goldring | G 800 E | 0.75–1.5 g (7.5–15 mN) | elliptical |
| Grace | 800 | 1.5–2.5 g (15–25 mN) | spherical |
| Grace | 8 C | 0.5–1.5 g (5–15 mN) | elliptical |
| Lenco | 8 L/M | 0.5–2.5 g (5–25 mN) | elliptical |
| Micro | M 100 | 1.0–2.0 g (10–20 mN) | spherical |
| Micro | VF 3500/F | 1.8 g (18 mN) | Shibata |
| Micro | VF 3200/E | 1.5 g (15 mN) | elliptical |
| Micro | VF 3200/XE | 2.0 g (20 mN) | elliptical |
| Micro | VF 3200/5 | 2.5 g (25 mN) | Shibata |
| National Technics | EPC-205 C-I | 1.0–1.5 g (10–15 mN) | elliptical |
| National Technics | EPC-205 C-II | 1.0–1.5 g (10–15 mN) | elliptical |
| National Technics | EPC-205 C-III | 1.0–1.5 g (10–15 mN) | elliptical |
| National Technics | EPC-270 C-I | 1.5–2.0 g (15–20 mN) | spherical |
| Ortofon | 15 E MK II | 1.5–2.0 g (15–20 mN) | elliptical |
| Ortofon | M 15 E Super | 1.0–1.5 g (10–15 mN) | elliptical |
| Ortofon | VMS 20 E | 1.0–1.5 g (10–15 mN) | elliptical |
| Ortofon | F 15 E | 1.5–2.0 g (15–20 mN) | elliptical |
| Ortofon | F 15 | 1.5–2.0 g (15–20 mN) | spherical |
| Ortofon | FF 15 E | 1.5–2.0 g (15–20 mN) | elliptical |
| Ortofon | FF 15 | 1.5–2.0 g (15–20 mN) | spherical |
| Philips | GP 422 | 0.75–1.5 g (7.5–15 mN) | elliptical |
| Philips | GP 412 VE | 0.75–1.5 g (7.5–15 mN) | elliptical |
| Philips | GP 401 | 1.5–3.0 g (15–30 mN) | spherical |
All information is provided to the best of our knowledge and belief, but does not constitute a binding statement. Additionally, replicas have sometimes been equipped with altered or improved geometries, dampers, and/or modified stylus cuts.

